S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
More than 50 awards
Between 31–50 awards
Between 11–30 awards
Between 1–10 awards
0 awards
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2019 | S10OD026722 | Reto Fiolka | Laser for Ultra-Deep Intravital Imaging | Optical Microscopes & Related Instruments | UT Southwestern Medical Center | TX | $250,000 |
| 2019 | S10OD026701 | David Erikson | Liquid Chromatography-tandem Triple Quadrupole Mass spectrometry (LC-MS/MS) | Mass Spectrometers | Oregon Health & Science Univ. | OR | $384,550 |
| 2019 | S10OD026707 | Jon Ramsey | Home Cage Indirect Respiration Calorimeter Home Cage Food Intake Analyzer Bomb Calorimeter and NMR Body Composition Analyzer | Radiology, Surgery, & Monitoring Instruments | Univ. of California Davis | CA | $517,072 |
| 2019 | S10OD026922 | Claudia Maier | Ultra-Performance Liquid Chromatography Tandem Quadrupole Mass Spectrometry System | Mass Spectrometers | Oregon State Univ. | OR | $577,208 |
| 2019 | S10OD026799 | Steven Bosinger | Illumina NovaSeq 6000 High Throughput DNA Sequencer | Sequencers & PCR Instruments | Emory Univ. | GA | $985,030 |
| 2019 | S10OD026800 | Amitinder Kaur | High Throughput Multicolor Flow Cytometer Cell Analyzer | Cell Sorters | Tulane Univ. of Louisiana | LA | $594,068 |
| 2019 | S10OD025156 | Ammasi Periasamy | High-speed and High-resolution Zeiss880 Multiphoton Microscopy System | Optical Microscopes & Related Instruments | Univ. of Virginia | VA | $600,000 |
| 2019 | S10OD025038 | John Auchampach | VisualSonics Vevo 3100 High-Frequency Ultrasound Imaging System | Biomedical Imagers | Medical College of Wisconsin | WI | $301,950 |
| 2019 | S10OD025161 | Guohong Li | Combined Ultrasound and Multispectral Optoacoustic Tomography System for Imaging Small Animals | Biomedical Imagers | Pennsylvania State Univ. Hershey Med. Ctr. | PA | $600,000 |
| 2019 | S10OD025246 | David Ford | Liquid Chromatography/ESI-MS Triple Quadrupole System | Mass Spectrometers | Saint Louis Univ. | MO | $244,354 |
| 2019 | S10OD025120 | Xinkun Wang | The 10x Chromium System for High-Throughput Single Cell Genomics | Sequencers & PCR Instruments | Northwestern Univ. at Chicago | IL | $78,604 |
| 2019 | S10OD026996 | Ann Haberman | Flow Cytometer for High-parameter Analyses | Cell Sorters | Yale Univ. | CT | $595,774 |
| 2019 | S10OD025230 | Zui Pan | Inverted Nikon A1R Laser Scanning Confocal Microscope | Optical Microscopes & Related Instruments | Univ. of Texas Arlington | TX | $449,140 |
| 2019 | S10OD026788 | Dennis Parker | Siemens MAGNETOM Vida 3T MRI Scanner | Biomedical Imagers | Univ. of Utah | UT | $1,999,999 |
| 2019 | S10OD027016 | Stephanie Cologna | Q-Exactive HF Mass Spectrometer | Mass Spectrometers | Univ. of Illinois at Chicago | IL | $600,000 |
| 2019 | S10OD026929 | Kristen Jepsen | Illumina NovaSeq 6000 Sequencing System | Sequencers & PCR Instruments | Univ. of California San Diego | CA | $600,000 |
| 2019 | S10OD026940 | Claudia Simoes Martins Bispo | Cytek Aurora 5-Laser Spectral Flow Cytometer | Cell Sorters | Univ. of California San Francisco | CA | $340,566 |
| 2019 | S10OD026741 | Jason Smith | Azure Sapphire Bioimager | Optical Microscopes & Related Instruments | Univ. of Washington | WA | $75,740 |
| 2019 | S10OD025024 | Stuart Berr | Small-Animal 9.4T MRI for Biomedical Research | Biomedical Imagers | Univ. of Virginia | VA | $2,000,000 |
| 2019 | S10OD026954 | Bruce Cooper | High Resolution Mass Spectrometry Platform | Mass Spectrometers | Purdue Univ. | IN | $600,000 |

