S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
More than 50 awards
Between 31–50 awards
Between 11–30 awards
Between 1–10 awards
0 awards
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2015 | S10OD017997 | Lawrence Marnett | AB Sciex Qtrap 6500 LC/MS/MS System | Mass Spectrometers | Vanderbilt Univ. | TN | $449,580 |
| 2015 | S10OD012297 | John Gore | Upgrade of a 7T Small Animal MRI/MRS System | Biomedical Imagers | Vanderbilt Univ. | TN | $1,963,449 |
| 2015 | S10OD018464 | Holly Moore | 2-Photon Microscope for in Vivo Functional Imaging of Neuronal Circuits | Optical Microscopes & Related Instruments | New York State Psychiatric Institute | NY | $846,619 |
| 2015 | S10OD020111 | Claudia Maier | Orbitrap Elite with ETD | Mass Spectrometers | Oregon State Univ. | OR | $600,000 |
| 2015 | S10OD021771 | John Gore | PET-CT Scanner for Translational Research | Biomedical Imagers | Vanderbilt Univ. | TN | $1,997,849 |
| 2015 | S10OD016214 | John Condeelis | High-Speed/Resolution Whole Slide Scanner | Optical Microscopes & Related Instruments | Albert Einstein College of Medicine | NY | $459,196 |
| 2015 | S10OD020062 | Evan Williams | High-Definition Ion Mobility Spectrometer | Mass Spectrometers | Univ. of California Berkeley | CA | $590,290 |
| 2015 | S10OD018175 | Jonathan Boyson | Upgrade of a FACS Aria Cell Sorter | Cell Sorters | Univ. of Vermont and St. Agric College | VT | $152,961 |
| 2015 | S10OD016237 | Samuel Achilefu | Fluorescence Molecular Tomography System | Optical Microscopes & Related Instruments | Washington Univ. in St. Louis | MO | $267,177 |
| 2015 | S10OD019966 | Lung-Chi Chen | ICP-MS Nexion 300D | Mass Spectrometers | New York Univ. School of Medicine | NY | $257,840 |
| 2015 | S10OD019942 | Lisa Borghesi | ImageStreamX MarkII | Cell Sorters | Univ. of Pittsburgh at Pittsburgh | PA | $542,500 |
| 2015 | S10OD020117 | Janarthanan Jayawickramarajah | Surface Plasmon Resonance Biosensor: Enhancing Biomedical (Bio)Molecular Recognition Projects | Optical Microscopes & Related Instruments | Tulane Univ. of Louisiana | LA | $353,967 |
| 2015 | S10OD023524 | Veronique Dartois | MALDI LTQ Orbitrap XL Mass Spectrometer for Bioimaging | Mass Spectrometers | RBHS-New Jersey Medical School | NJ | $526,083 |
| 2015 | S10OD017984 | Nancy Fisher | Imagestreamx Mark II | Cell Sorters | Univ. of North Carolina Chapel Hill | NC | $417,533 |
| 2015 | S10OD019964 | Andrew Lackner | Leica TCS SP8 Confocal Microscope System | Optical Microscopes & Related Instruments | Tulane Univ. of Louisiana | LA | $477,801 |
| 2015 | S10OD020118 | Thomas O'Halloran | IC-ICP-MS for Advanced Speciation and Metalomics Analysis | Mass Spectrometers | Northwestern Univ. | IL | $267,611 |
| 2015 | S10OD020056 | Hans-Willem Snoeck | BD Biosciences Influx | Cell Sorters | Columbia Univ. Health Sciences | NY | $600,000 |
| 2015 | S10OD020078 | Ilene Gipson | Laser Microdissection Microscope | Optical Microscopes & Related Instruments | Schepens Eye Research Institute | MA | $177,794 |
| 2015 | S10OD018141 | Nancy Denslow | Applied Biosystems Sciex Q-Trap 6500 LC/MS/MS Mass Spectrometer | Mass Spectrometers | Univ. of Florida | FL | $583,920 |
| 2015 | S10OD019986 | Theresa Lu | Cell Sorter | Cell Sorters | Hospital for Special Surgery | NY | $599,612 |

