S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
More than 50 awards
Between 31–50 awards
Between 11–30 awards
Between 1–10 awards
0 awards
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2021 | S10OD028730 | Robert Scott Lokey | Upgrade of core imaging instrumentation and robotics | Cell-Analysis Instruments & Robotic Platforms | Univ. Of California Santa Cruz | CA | $1,931,837 |
| 2021 | S10OD028719 | Joshua A. Bauer | Integrated ImageXpress Micro Confocal High Content Screening System | Optical Microscopes & Related Instruments | Vanderbilt Univ. | TN | $799,000 |
| 2021 | S10OD030465 | Steven Mark Rowe | UAB U-SPECT6CTUHROI Imager | Biomedical Imagers | Univ. Of Alabama At Birmingham | AL | $750,000 |
| 2021 | S10OD028538 | Nichole A. Reisdorph | Fusion Lumos Orbitrap System | Mass Spectrometers | Univ. Of Colorado Denver | CO | $1,272,480 |
| 2021 | S10OD030245 | Joseph M. Salvino | Echo 650 acoustic liquid handler with Access workstation | Cell-Analysis Instruments & Robotic Platforms | Wistar Institute | PA | $566,728 |
| 2021 | S10OD028633 | Mark A. Mc Niven | Fast super-resolution/confocal microscopy | Optical Microscopes & Related Instruments | Mayo Clinic Rochester | MN | $600,000 |
| 2021 | S10OD030436 | Todd E. Peterson | Automated Cassette-Based Radiosynthesis Equipment | Biomedical Imagers | Vanderbilt Univ. Medical Center | TN | $201,440 |
| 2021 | S10OD030473 | Ryan D. Leib | Modern Flexible Mass Spectrometry Platform | Mass Spectrometers | Stanford Univ. | CA | $1,268,870 |
| 2020 | S10OD26890 | David Alland | ECHO 650 Liquid Handler | Cell-Analysis Instruments & Robotic Platforms | RBHS-New Jersey Medical School | NJ | $379,300 |
| 2020 | S10OD26946 | George M. Langford | Zeiss LSM 980 with Airyscan2 Microscope | Optical Microscopes & Related Instruments | Syracuse Univ. | NY | $584,494 |
| 2020 | S10OD27023 | Natalie J. Serkova | Multi-Modal Optical/ microCT System | Biomedical Imagers | Univ. of Colorado Denver | CO | $733,485 |
| 2020 | S10OD28614 | Mark R. Chance | Q Exactive HF-X hybrid Quadrupole-Orbitrap Mass Spectrometer | Mass Spectrometers | Case Western Reserve Univ. | OH | $600,000 |
| 2020 | S10OD26699 | Shoshana Yakar | Seahorse XFe24 Extracellular Flux Analyzer | Cell-Analysis Instruments & Robotic Platforms | New York Univ. | NY | $176,760 |
| 2020 | S10OD28547 | Edmund R. Hollis | Inverted Confocal Microscope | Optical Microscopes & Related Instruments | Winifred Masterson Burke Med. Research Inst. | NY | $530,415 |
| 2020 | S10OD28453 | Julio Carballido-gamio | HR-pQCT | Biomedical Imagers | Univ. of Colorado Denver | CO | $430,000 |
| 2020 | S10OD28540 | Thomas D. Nolin | TSQ Altis LC-MS/MS | Mass Spectrometers | Univ. of Pittsburgh at Pittsburgh | PA | $429,410 |
| 2020 | S10OD28478 | Markus A. Seeliger | Robotic Assay Platform | Cell-Analysis Instruments & Robotic Platforms | State Univ. New York at Stony Brook | NY | $173,354 |
| 2020 | S10OD28705 | Michael G. Poirier | Correlative Optical Tweezers-Fluorescence Microscope | Optical Microscopes & Related Instruments | Ohio State Univ. | OH | $675,000 |
| 2020 | S10OD26810 | Richard E. Carson | State-of-the-Art PET/CT | Biomedical Imagers | Yale Univ. | CT | $2,000,000 |
| 2020 | S10OD28626 | Amita Kapoor | Triple Quadrupole Mass Spectrometer | Mass Spectrometers | Univ. of Wisconsin-Madison | WI | $313,267 |

